<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>NY Sports Report &#187; Brian Schneider</title>
	<atom:link href="http://www.nysportsreport.com/tag/brian-schneider/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nysportsreport.com</link>
	<description>Sports Reporter Joe McDonald's Thoughts, Feelings and Archive</description>
	<lastBuildDate>Tue, 18 Nov 2008 10:42:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.nysportsreport.com</link>
<url>http://www.nysportsreport.com/wp-content/mbp-favicon/favricon.ico</url>
<title>NY Sports Report</title>
</image>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2007 </copyright>
		<managingEditor>joemcdonald@nysportsday.com (NY Sports Report)</managingEditor>
		<webMaster>joemcdonald@nysportsday.com (NY Sports Report)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Sports Reporter Joe McDonald's Thoughts, Feelings and Archive</itunes:summary>
		<itunes:author>NY Sports Report</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>NY Sports Report</itunes:name>
			<itunes:email>joemcdonald@nysportsday.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.nysportsreport.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.nysportsreport.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>NY Sports Report</title>
			<link>http://www.nysportsreport.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Pelfrey Comes Up Aces</title>
		<link>http://www.nysportsreport.com/2008/07/09/pelfrey-comes-up-aces/</link>
		<comments>http://www.nysportsreport.com/2008/07/09/pelfrey-comes-up-aces/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 15:55:51 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Brian Schneider]]></category>
		<category><![CDATA[Curveball]]></category>
		<category><![CDATA[Dan Warthen]]></category>
		<category><![CDATA[Fastball]]></category>
		<category><![CDATA[Herman Edwards]]></category>
		<category><![CDATA[Johan Santana]]></category>
		<category><![CDATA[Kook]]></category>
		<category><![CDATA[Lefthander]]></category>
		<category><![CDATA[Mike Pelfrey]]></category>
		<category><![CDATA[New York Jets]]></category>
		<category><![CDATA[Pitching Coach]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Seam]]></category>
		<category><![CDATA[Seamer]]></category>
		<category><![CDATA[Shea Stadium]]></category>
		<category><![CDATA[Sinker]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Spring Training]]></category>
		<category><![CDATA[Staple]]></category>
		<category><![CDATA[Woul]]></category>

		<guid isPermaLink="false">http://www.nysportsreport.com/?p=527</guid>
		<description><![CDATA[FLUSHING, NY &#8211; Back in Spring Training if anyone thought Mike Pelfrey would be the Mets best pitcher come the All-Star break, he or she would have been laughed at and thought to be a kook.
Not even Pelfrey himself would have figured he would be this good.
Yet, there he was at Shea Stadium tonight mowing [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><img src="http://www.nysportsday.com/mets/stock/2008/pelfrey1.jpg" border="2" alt="" hspace="5" vspace="5" align="right" />FLUSHING, NY &#8211; Back in Spring Training if anyone thought Mike Pelfrey would be the Mets best pitcher come the All-Star break, he or she would have been laughed at and thought to be a kook.</p>
<p>Not even Pelfrey himself would have figured he would be this good.</p>
<p>Yet, there he was at Shea Stadium tonight mowing down the San Francisco Giants to a 7-0 win. It was a fitting score on the night the Mets honored the 20 years the New York Jets played in Queens and the new Mets ace chipped in by making the Giants look like they were coached by Herman Edwards.</p>
<p>For Pelfrey, it’s now 5-0 in his last five starts and the Mets are now 7-1 and in his last eight with an ERA of 2.64 over that period. These are the type of numbers you expected from Johan Santana, when the lefthander signed his $137.5 million contract before the beginning of the season. But Santana seems to struggle as Pelfrey becomes the Mets go-to guy over the past month.</p>
<p>“It all started when he scrapped that two-seamer and started to use his four-seamer,” said catcher Brian Schneider. “He kind of toned down his velocity a little bit and locating his fastball. Before he was just throwing that sinker; he had control problems; and he would always fall behind. Ever since he threw that four-seamer, it’s been real easy for him to get back into counts.”</p>
<p>Pelfrey’s biggest change came when he added the four-seam fastball to his mix. At the beginning of the season, he was using just the two-seamer and slider and now a third pitch gives him a better selection to work a batter. Also, on the advice of new pitching coach Dan Warthen, the big righthander is using his curveball, which he threw four times in tonight’s game.</p>
<p>It remains to be seen if Pelfrey can keep wins coming, after all it’s only been a short sample of what he can do in the big leagues. But it’s not too much of a stretch to see the 24 year-old be a staple in the Mets rotation for years to come.</p>
<p>Pelfrey was the ninth overall pick in the 2005 draft and would have been selected higher if his agent Scott Boras didn’t scare off teams, due to perceived contract demands. But those Boras fears were Met gains and highly rated prospect was rushed to the majors, making his debut just 13 months after being drafted and only three months into his pro career.</p>
<p>Maybe that hurt him a little and it took time for Pelfrey to get his confidence up. But the Mets, and the 48,887 on hand tonight saw, a Namath-like self-assurance as a star has been developing right before their eyes.</p>
<p>“What did it for Mike is having some success, breeding confidence,” said manager Jerry Manuel. “To come to the Major Leagues, there’s always a question whether or not you can accomplish it. There was a period where he struggled and I thought that was a bigger factor on what he brought to the mound for success.”</p>
<p>It takes time for some pitchers and they have to learn how to win in the big leagues. Even the greats struggled in the beginnings of their career. Tom Glavine, Greg Maddux and John Smoltz were hammered their first few seasons; Mariano Rivera was a mediocre middle reliever in 1995, as was Santana back in 2000. Those pitchers learned how to win, much like Pelfrey has over the six weeks.</p>
<p>“When you throw the ball with conviction, it acts differently,” Pelfrey said, “compared to when you nibble. I found that location was more important than velocity and I can go out there and hit a spot at 91 or 92.”</p>
<p>And that’s learning. If the Mets are going to make the playoffs this season, they will need a strong five man rotation. Even if Santana and Pedro Martinez pitch up to their standards in the second half, New York will need something more.</p>
<p>They may have just found it in Mike Pelfrey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsreport.com/2008/07/09/pelfrey-comes-up-aces/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Today at Roger Dean [In Game Blog]</title>
		<link>http://www.nysportsreport.com/2008/03/13/today-at-roger-dean/</link>
		<comments>http://www.nysportsreport.com/2008/03/13/today-at-roger-dean/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 17:18:49 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[NYSR Blog]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Braden Looper]]></category>
		<category><![CDATA[Brian Schneider]]></category>
		<category><![CDATA[Cancel]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Center Bottom]]></category>
		<category><![CDATA[Double Play]]></category>
		<category><![CDATA[Dp]]></category>
		<category><![CDATA[Endy Chavez]]></category>
		<category><![CDATA[Fly Ball]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Jupiter Fl]]></category>
		<category><![CDATA[Knees]]></category>
		<category><![CDATA[Mets Clubhouse]]></category>
		<category><![CDATA[Pagan]]></category>
		<category><![CDATA[Regulars]]></category>
		<category><![CDATA[Roger Dean Stadium]]></category>
		<category><![CDATA[Saenz]]></category>
		<category><![CDATA[Slump]]></category>
		<category><![CDATA[Wholesale Changes]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/mets/?p=151</guid>
		<description><![CDATA[JUPITER, FL &#8211; The Mets are taking on the St. Louis Cards today at Roger Dean Stadium. The Mets bought most of their regulars with them today, with the exception of Brian Schneider and starting today will be Mike Pelfrey.
It will be interesting to see Delgado and if he will be able to break out [...]]]></description>
			<content:encoded><![CDATA[<p>JUPITER, FL &#8211; The Mets are taking on the St. Louis Cards today at Roger Dean Stadium. The Mets bought most of their regulars with them today, with the exception of Brian Schneider and starting today will be Mike Pelfrey.</p>
<p>It will be interesting to see Delgado and if he will be able to break out of his slump with him 1-12 this spring, including the first at-bat.</p>
<p>Also keep your eyes on Carlos Beltran, who is still rehabbing his knees.</p>
<p><strong>Update third inning:</strong> It&#8217;s 3-0 Mets, with Endy Chavez driving in Pelfrey and Jose Reyes. Beltran is playing the field for the first time. Delgado beat out a double play, scoring Chavez &#8211; after Beltran was hit &#8211; 4-o Mets. They are racking Braden Looper.</p>
<p><strong>Update bottom third:</strong> Albert Pujols just drove in a run to make it 4-1 but Endy just made a beautiful play to throw out Duncan at home on a fly ball for the DP.</p>
<p><strong>Update: bottom four:</strong> Anderson Hernandez in for Reyes. Two Cards doubles in a row makes it 4-2 Mets.</p>
<p><strong>Update bottom five:</strong> wholesale changes with Saenz at third, Cancel at first and Pagan in center.</p>
<p>Bottom Seven: Two runs for the Cards. one in the sixth and one in the seventh as I was in the Mets clubhouse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsreport.com/2008/03/13/today-at-roger-dean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSD: Santana is a Home Run No Matter How You Slice It</title>
		<link>http://www.nysportsreport.com/2008/02/02/nysd-santana-is-a-home-run-no-matter-how-you-slice-it/</link>
		<comments>http://www.nysportsreport.com/2008/02/02/nysd-santana-is-a-home-run-no-matter-how-you-slice-it/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 20:43:07 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[NYSR Blog]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[Brian Schneider]]></category>
		<category><![CDATA[Cy Young]]></category>
		<category><![CDATA[Cy Young Award]]></category>
		<category><![CDATA[Cy Young Award Winner]]></category>
		<category><![CDATA[Fan Base]]></category>
		<category><![CDATA[February 2]]></category>
		<category><![CDATA[Frontrunners]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Joe Mcdonald]]></category>
		<category><![CDATA[Johan Santana]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Lefthander]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Mets History]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Ryan Church]]></category>
		<category><![CDATA[Seven Seasons]]></category>
		<category><![CDATA[Six Years]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/mets/?p=140</guid>
		<description><![CDATA[by Joe McDonald &#124; Publisher and Editor-in-Chief &#124; Saturday, February 2, 2008

If October 25, 1986 is the most memorable date in Mets history, then February 1, 2008 can’t be too far behind. Because on that rainy Friday, the Amazins’ completed the deal for Johan Santana, signing him to a $137.5 million extension over six years [...]]]></description>
			<content:encoded><![CDATA[<p><font size="1">by <strong>Joe McDonald</strong> | <em>Publisher and Editor-in-Chief</em> | Saturday, February 2, 2008</p>
<p></font><font face="verdana" size="2"></p>
<p align="justify"><font size="1"><img hspace="5" src="http://www.nysportsday.com/mets/stock/santana1.jpg" align="right" vspace="5" border="2" /></font>If October 25, 1986 is the most memorable date in Mets history, then February 1, 2008 can’t be too far behind. Because on that rainy Friday, the Amazins’ completed the deal for Johan Santana, signing him to a $137.5 million extension over six years to give the lefthander a total of almost $151 million over the next seven seasons. It’s a lot of money, but the Mets had to do it. After acquiring the two-time Cy Young award winner back on Tuesday, it would be hard for the front office to explain to its fan base that Santana was not coming here. By getting the 28 year-old, the Mets put themselves in position to be the frontrunners of the National League. After collapsing down the stretch last season and blowing a 7 ½ game lead in the last 17 games, something needed to be done. Ryan Church and Brian Schneider just didn’t cut it.</p>
<p><a href="http://www.nysportsday.com/news/combined/Santana-is-a-Home-Run-No-Matter-How-You-Slice-It.php"><strong>«FULL STORY»</strong></a></p>
<p></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsreport.com/2008/02/02/nysd-santana-is-a-home-run-no-matter-how-you-slice-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Things Scene Around At Opryland</title>
		<link>http://www.nysportsreport.com/2007/12/04/some-things-scene-around-at-opryland/</link>
		<comments>http://www.nysportsreport.com/2007/12/04/some-things-scene-around-at-opryland/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 04:07:00 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[NYSR Blog]]></category>
		<category><![CDATA[Bad Kid]]></category>
		<category><![CDATA[Baseball Official]]></category>
		<category><![CDATA[Brian Schneider]]></category>
		<category><![CDATA[Cal Ripken]]></category>
		<category><![CDATA[Cross Dressing]]></category>
		<category><![CDATA[Field Turf]]></category>
		<category><![CDATA[Hunting]]></category>
		<category><![CDATA[Lunch]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Milledge]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[Nationals]]></category>
		<category><![CDATA[Omar Minaya]]></category>
		<category><![CDATA[Paul Lo Duca]]></category>
		<category><![CDATA[Pitchers]]></category>
		<category><![CDATA[Truth]]></category>
		<category><![CDATA[Willie Randolph]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/mets/?p=95</guid>
		<description><![CDATA[A few notes from down here in Nashville: 

When the season ended the Mets were going to bring back Paul Lo Duca, according to one baseball official, for a year and an option or even two years. But when that was proposed to Lo Duca&#8217;s agent, Andrew Mongelluzzi, he came back with a demand of four [...]]]></description>
			<content:encoded><![CDATA[<p>A few notes from down here in Nashville: </p>
<ul>
<li>When the season ended the Mets were going to bring back Paul Lo Duca, according to one baseball official, for a year and an option or even two years. But when that was proposed to Lo Duca&#8217;s agent, Andrew Mongelluzzi, he came back with a demand of four years and Omar Minaya looked elsewhere.</li>
<li>The thoughts on Lastings Milledge is that he&#8217;s not a bad kid and is immature. That said, most around the Mets think the deal with help the team next year.</li>
<li>According to people close to the Nationals, Brian Schneider is a solid defensive catcher, who knows how to handle pitchers. He is going to help the Mets on the short term.</li>
<li>There&#8217;s no truth to the cross dressing John Maine rumor. He is in Virginia hunting according to the Mets.</li>
<li>No matter what happens on the trade front, Willie Randolph will speak tommorrow to the press and then will have lunch with the Mets writers [all the writers will have lunch with the manager of the team they cover], including myself.</li>
<li>Cal Ripken is here and had a press conference for Field Turf today, he has been around the resort and very approachable by everyone.</li>
</ul>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsreport.com/2007/12/04/some-things-scene-around-at-opryland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milledge Trade Isn&#8217;t So Bad</title>
		<link>http://www.nysportsreport.com/2007/11/30/milledge-trade-isnt-so-bad/</link>
		<comments>http://www.nysportsreport.com/2007/11/30/milledge-trade-isnt-so-bad/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 00:46:46 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[NYSR Blog]]></category>
		<category><![CDATA[Brian Schneider]]></category>
		<category><![CDATA[Carlos Gomez]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Fernando Martinez]]></category>
		<category><![CDATA[Filling Holes]]></category>
		<category><![CDATA[Great Spring]]></category>
		<category><![CDATA[Holing]]></category>
		<category><![CDATA[Last Winter]]></category>
		<category><![CDATA[Lastings Milledge]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Omar Minaya]]></category>
		<category><![CDATA[Outfield]]></category>
		<category><![CDATA[Outfielder]]></category>
		<category><![CDATA[Pedro Martinez]]></category>
		<category><![CDATA[Rap Album]]></category>
		<category><![CDATA[Red Flags]]></category>
		<category><![CDATA[Ryan Church]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Two Seasons]]></category>
		<category><![CDATA[Wrong Way]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/mets/?p=74</guid>
		<description><![CDATA[Looking around the different message board; listening to talk radio and such, it seems like Met fans tend to hate the Lastings Milledge for Ryan Church and Brian Schneider deal.
I don&#8217;t understand why.
Milledge, for all his potential, put up a number of red flags over the past two seasons. First, he rubbed teammates the wrong [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nysportsday.com/mets/stock/milledge1.jpg" align="right" />Looking around the different message board; listening to talk radio and such, it seems like Met fans tend to hate the Lastings Milledge for Ryan Church and Brian Schneider deal.</p>
<p>I don&#8217;t understand why.</p>
<p>Milledge, for all his potential, put up a number of red flags over the past two seasons. First, he rubbed teammates the wrong way with his me-first attitude. Then after having a great spring last season, the 22 year-old went on the disabled list for half the season and when he came back was good, but not great. And let&#8217;s not forget the rap album and angering opposing players, which made him a target at the plate.</p>
<p>Due to this, his value went down. It&#8217;s true that Omar Minaya could have gotten more last winter, but that&#8217;s the price teams pay for holing onto their prospects. Sometimes they go up in trade value and sometimes the stock goes down.</p>
<p>That said, Minaya filled a need on the Mets. With outfield prospects Carlos Gomez and Fernando Martinez behind Milledge, he delt from a strength to fill two holes: one behind the plate in Schneider and a proven outfielder in Chruch who will help the Mets next season.</p>
<p>And that&#8217;s more than Milledge could offer the Mets now. </p>
<p>It&#8217;s true that in a few years, the Milledge may be a star, but Minaya couldn&#8217;t wait. The Mets are built for 2008 with an aging lineup and Pedro Martinez in his last year of his contract. To make up for the 2007 collapse, the Mets need to make the playoffs next season, so the general manager is filling holes for now.</p>
<p>That doesn&#8217;t include Milledge, who hit only .250 against righties last season, and was fooled by the offspeed stuff at times. </p>
<p>With both Gomez or Martinez, both rising through the ranks quickly, &#8220;Lasto&#8221; became expendable.</p>
<p>And thus he&#8217;s a Washington National today, while the Mets made the 2008 team stronger.</p>
<p>It&#8217;s true Gomez could be moved for pitching later on, but Martinez seems like the best of the bunch and given time, he may make everyone forget Lastings Milledge.    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsreport.com/2007/11/30/milledge-trade-isnt-so-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
