<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>NY Sports Report &#187; Lockout</title>
	<atom:link href="http://www.nysportsreport.com/tag/lockout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nysportsreport.com</link>
	<description>Sports Reporter Joe McDonald's Thoughts, Feelings and Archive</description>
	<lastBuildDate>Tue, 18 Nov 2008 10:42:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.nysportsreport.com</link>
<url>http://www.nysportsreport.com/wp-content/mbp-favicon/favricon.ico</url>
<title>NY Sports Report</title>
</image>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2007 </copyright>
		<managingEditor>joemcdonald@nysportsday.com (NY Sports Report)</managingEditor>
		<webMaster>joemcdonald@nysportsday.com (NY Sports Report)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Sports Reporter Joe McDonald's Thoughts, Feelings and Archive</itunes:summary>
		<itunes:author>NY Sports Report</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>NY Sports Report</itunes:name>
			<itunes:email>joemcdonald@nysportsday.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.nysportsreport.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.nysportsreport.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>NY Sports Report</title>
			<link>http://www.nysportsreport.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Make No Mistake, This is Tom Terrific&#8217;s Team</title>
		<link>http://www.nysportsreport.com/2008/10/28/make-no-mistake-this-is-tom-terrifics-team/</link>
		<comments>http://www.nysportsreport.com/2008/10/28/make-no-mistake-this-is-tom-terrifics-team/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 09:51:47 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[2000s]]></category>
		<category><![CDATA[Blueshirts]]></category>
		<category><![CDATA[Glen Sather]]></category>
		<category><![CDATA[Henrik Lundqvist]]></category>
		<category><![CDATA[Herb Brooks]]></category>
		<category><![CDATA[Hiatus]]></category>
		<category><![CDATA[Jaromir Jagr]]></category>
		<category><![CDATA[Last Man]]></category>
		<category><![CDATA[Lockout]]></category>
		<category><![CDATA[Mark Messier]]></category>
		<category><![CDATA[Mid 1990s]]></category>
		<category><![CDATA[Playoff Appearance]]></category>
		<category><![CDATA[Playoff Appearances]]></category>
		<category><![CDATA[Pucks]]></category>
		<category><![CDATA[Ranger Team]]></category>
		<category><![CDATA[Risky Move]]></category>
		<category><![CDATA[Stint]]></category>
		<category><![CDATA[Stopgap]]></category>
		<category><![CDATA[Tom Renney]]></category>
		<category><![CDATA[Wayne Gretzky]]></category>

		<guid isPermaLink="false">http://www.nysportsreport.com/?p=585</guid>
		<description><![CDATA[If there’s any doubt out there about who runs the Rangers, the answer has clearly been stated.
This is Tom Renney’s team from top to bottom and the coach has put his stamp on the Broadway squad down to the last man on the roster.
Not since Herb Brooks stood behind the bench has a Ranger team [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nysportsday.com/nyr/stock/renney2.jpg" border="2" alt="" hspace="5" vspace="5" align="right" />If there’s any doubt out there about who runs the Rangers, the answer has clearly been stated.</p>
<p>This is Tom Renney’s team from top to bottom and the coach has put his stamp on the Broadway squad down to the last man on the roster.</p>
<p>Not since Herb Brooks stood behind the bench has a Ranger team been built for the coach. The Blueshirts of the mid-1990s were designed for Mark Messier and in the early 2000s squads were based on star driven talent, many times with no direction.</p>
<p>Even when Renney started after the lockout, he had of tailor a system to the talents of Jaromir Jagr. After No. 68 left for Russia over the summer, Renney saw a chance to remake the Rangers in his image. Instead of a star driven offense, behind Jagr and Brendan Shanahan, the Rangers have a roster filled with up and coming younger players and veterans of unselfish systems.</p>
<p>It has allowed the Blueshirts to a better 2-way unit. It’s one that is designed to cut down on the number of opponent’s shots – and utilize Henrik Lundqvist to his fullest &#8211; while taking advantage of the team’s speed, peppering the net with pucks.</p>
<p>It was a risky move, because of the possible chemistry issues. Yet, with 142 Ranger wins – now fourth on the team’s all time list &#8211; and three playoff appearances under his belt, Tom Terrific has earned the right to do what he wants.</p>
<p>When he took over the team from Glen Sather, right before the lockout, Renney was thought to be a stopgap. He name wasn’t sexy enough to coach on Broadway and his one coaching stint in Vancouver was considered a failure.</p>
<p>But something changed in Renney after the NHL came back from its one season hiatus. The coach learned how to deal with the NHL ego. He let Jagr be Jagr, while slowing integrating Lundqvist into the league. It gave him the first Ranger playoff appearance since Messier and Wayne Gretzky played together and also a lot more say in how the team would be shaped in the future.</p>
<p>Slowly over the past two seasons, the roster changed. What was a European based system became a North American style team, built from not just free agency but the draft as well. Although the Rangers have notable names like Chris Drury, Scott Gomez, Markus Naslund, and Wade Redden, the roster also heavily relies upon draft picks such as Brandon Dubinsky, Marc Staal, and Lundqvist, which gives the Blueshirts a good blend of experience and youth.</p>
<p>The result is a 9-2-1 record, the best record in hockey so far.</p>
<p>And here’s the scary part: The Rangers haven’t fired on all cylinders yet.</p>
<p>Early on this season, Drury has been slow at the start and Gomez is still searching for his offensive touch. Even Naslund looks a little lost out there, but is starting to come around. It’s forced Renney to stay on his team to keep them on target to the task at hand.</p>
<p>Take last night for instance. With a pedestrian first period on Long Island, Renney focused his team during the final half of the game, leading to a 4-2 win. As the game moved along, the Rangers got better and better, much like they did in Columbus last Friday and at home against Pittsburgh on Saturday. “The guys realize they have to be on the same page,” Renney said. “The idea was to play 60 minutes. They need to complete the deal in an intelligent way. I thought we did that.”</p>
<p>Renney helped move it along. He sent a message in the first by benching Brandon Dubinsky, after the young center took two bad penalties in the first 5 ½ minutes of the game.</p>
<p>This is not a Plaxico Burress situation. Dubinsky is a good kid and has produced this season. He just made a few bad plays. But Renney not only sent a message to the budding star but the rest of the team as well. Stupid mistakes will not be tolerated.</p>
<p>“Just wanted Dubi to understand there’s a way we have to play and the guy behind the bench is the boss,” Renney said and added, “I am not going to discriminate in that matter.”</p>
<p>Besides playing with discipline, Renney also has the team in great shape. By strongly encouraging the squad to arrive at training camp almost a month early, the Blueshirts were able to get into midseason form in September and the Rangers’ conditioning allows them to outplay opponents in the third period.</p>
<p>“We certainly make sure we get under the time in all the stop watch drills,” said captain Chris Drury. “It very well could be. We are very well aware of how important the third is.”</p>
<p>It’s that complete game with no lapses that Renney keeps preaching.</p>
<p>Of course, it’s still early and no one knows if the hot start will continue. But one thing is for certain: If the Rangers are going to go far into the spring this season, it will be first and foremost because of Tom Terrific and the stamp he put on his team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsreport.com/2008/10/28/make-no-mistake-this-is-tom-terrifics-team/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jagr Signs with Omsk</title>
		<link>http://www.nysportsreport.com/2008/07/05/jagr-signs-with-omsk/</link>
		<comments>http://www.nysportsreport.com/2008/07/05/jagr-signs-with-omsk/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 15:36:27 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[American Career]]></category>
		<category><![CDATA[Avangard Omsk]]></category>
		<category><![CDATA[Career Goals]]></category>
		<category><![CDATA[Conference Call]]></category>
		<category><![CDATA[Credibility]]></category>
		<category><![CDATA[Defenseman]]></category>
		<category><![CDATA[Edmonton Oilers]]></category>
		<category><![CDATA[Enough Money]]></category>
		<category><![CDATA[Free Agents]]></category>
		<category><![CDATA[Future Hall]]></category>
		<category><![CDATA[Glen Sather]]></category>
		<category><![CDATA[Hockey League]]></category>
		<category><![CDATA[Jaromir Jagr]]></category>
		<category><![CDATA[Journal News]]></category>
		<category><![CDATA[Lockout]]></category>
		<category><![CDATA[Markus Naslund]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Paul Mara]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Right Wing]]></category>

		<guid isPermaLink="false">http://www.nysportsreport.com/?p=520</guid>
		<description><![CDATA[<p align="justify"><img src="http://www.nysportsday.com/nyr/stock/jagr7.jpg" border="2" alt="" hspace="5" vspace="5" align="right" height="75" width="60" />It didn’t take Jaromir Jagr long to finally decide where to play next season. Actually the decision was done only hours after Glen Sather took the Rangers out of the running.
]]></description>
			<content:encoded><![CDATA[<p align="justify"><img src="http://www.nysportsday.com/nyr/stock/jagr7.jpg" border="2" alt="" hspace="5" vspace="5" align="right" />It didn’t take Jaromir Jagr long to finally decide where to play next season. Actually the decision was done only hours after Glen Sather took the Rangers out of the running.</p>
<p>With options dwindling, the 36 year-old future Hall of Famer decided leave the NHL and signed a three year contact with Avangard Omsk in the new Continental Hockey League, the team Jagr play for during the lockout.</p>
<p>&#8220;It was the toughest decision in my life, hockeywise,&#8221; Jagr told the Canadian Press on Friday. &#8220;No question about it. I hate making changes &#8230; I&#8217;m thankful for the three years I had in New York. They were great years. I understand that I&#8217;m older and the team decided to go in a different direction because they couldn&#8217;t get the deal done.&#8221;</p>
<p>Without the Rangers, who decided to sign former Vancouver captain Markus Naslund, the decision was easy, because Omsk offered the most money and team general manager Anatoly Bardin public wooed the right wing starting in March. He also got a contact offer from the Edmonton Oilers.</p>
<p>“I kind of always got the feeling,” said Sather in a conference call on Thursday, “that maybe there was something in Russia that is really looking at him and if there was enough money to stay here he would’ve stayed but we never got down to that situation where I knew exactly what he was looking for, whether it was a one-year or a two-year, or a longer-year term. There was never any discussion like that. It’s pretty tough to negotiate with yourself.”</p>
<p>It’s believed Jagr will be making approximately $7 million U.S. tax-free a season and adds instant credibility to the new league.</p>
<p>But now for the first time since 1990, the NHL will be Jagr-less. He ends his North American career with 646 career goals, 11th on the all-time list and 1599 points.</p>
<p><strong>Rangers sign Mara:</strong> Although they let their biggest free agents walk, the Rangers will have Paul Mara on the team next season. The defenseman confirmed to the Journal News he signed a one-year deal worth $1.95 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsreport.com/2008/07/05/jagr-signs-with-omsk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lamoriello Signs Former Heroes</title>
		<link>http://www.nysportsreport.com/2008/07/03/lamoriello-signs-former-heroes/</link>
		<comments>http://www.nysportsreport.com/2008/07/03/lamoriello-signs-former-heroes/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 12:12:26 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[NHL Stories]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Blueshirts]]></category>
		<category><![CDATA[Brian Rolston]]></category>
		<category><![CDATA[Bryce Salvador]]></category>
		<category><![CDATA[Claude Lemieux]]></category>
		<category><![CDATA[Heroes]]></category>
		<category><![CDATA[Jay Pandolfo]]></category>
		<category><![CDATA[Left Wing]]></category>
		<category><![CDATA[Lockout]]></category>
		<category><![CDATA[Lou Lamoriello]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[Offseason]]></category>
		<category><![CDATA[Opening Bell]]></category>
		<category><![CDATA[Prudential]]></category>
		<category><![CDATA[Prudential Center]]></category>
		<category><![CDATA[Sergei Brylin]]></category>
		<category><![CDATA[Stanley Cups]]></category>
		<category><![CDATA[Thomas Wolf]]></category>
		<category><![CDATA[Three Seasons]]></category>
		<category><![CDATA[Twilights]]></category>

		<guid isPermaLink="false">http://www.nysportsreport.com/?p=513</guid>
		<description><![CDATA[Lou Lamoriello apparently went into this offseason trying to prove Thomas Wolf wrong.
Because apparently in New Jersey, you can go home again.
The Devils general manager started shopping on Tuesday looking for more offense and he came up with some very familiar names. First he inked Brian Rolston to a four year, $20 million contract and [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><img src="http://www.nysportsday.com/njd/images/holik1.jpg" border="2" alt="" hspace="5" vspace="5" align="right" />Lou Lamoriello apparently went into this offseason trying to prove Thomas Wolf wrong.</p>
<p>Because apparently in New Jersey, you can go home again.</p>
<p>The Devils general manager started shopping on Tuesday looking for more offense and he came up with some very familiar names. First he inked Brian Rolston to a four year, $20 million contract and then took back Bobby Holik on a one year deal for $2.25 million.</p>
<p>Both players won Stanley Cups with New Jersey and will be looking to do it again in the twilights of their careers.</p>
<p>Rolston, 35 played for New Jersey from 1994-99, when he was traded to Boston for Claude Lemieux. The left wing continued to be productive into his 30s and scored 31 goals and 28 assists for the Minnesota Wild last year. Although he shows no sign of dropping off, the contract does run until Rolston is 39, making it kind of tricky.</p>
<p>The same can’t be said for Holik, who will be 38 in January. The checking center was a Devil from 1992-2002 when he signed with the Rangers. The Blueshirts bought him out after the lockout and he played in Atlanta the last three seasons. He had 15 goals and 19 assists last year.</p>
<p>Joining the two veterans will be Jay Pandolfo and Bryce Salvador, both of whom Lamoriello signed before the 12:00 p.m. opening bell, but he is letting Sergei Brylin walk away from the Prudential Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsreport.com/2008/07/03/lamoriello-signs-former-heroes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers Making Huge Mistake With Jagr, Avery</title>
		<link>http://www.nysportsreport.com/2008/06/29/rangers-making-huge-mistake-with-jagr-avery/</link>
		<comments>http://www.nysportsreport.com/2008/06/29/rangers-making-huge-mistake-with-jagr-avery/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 12:33:52 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Antics]]></category>
		<category><![CDATA[Bargain]]></category>
		<category><![CDATA[Continental League]]></category>
		<category><![CDATA[Distractions]]></category>
		<category><![CDATA[Fashion Sense]]></category>
		<category><![CDATA[Glen Sather]]></category>
		<category><![CDATA[Jaromir Jagr]]></category>
		<category><![CDATA[Locker Room]]></category>
		<category><![CDATA[Lockout]]></category>
		<category><![CDATA[Madison Square Garden]]></category>
		<category><![CDATA[Omsk Avangard]]></category>
		<category><![CDATA[Opponents]]></category>
		<category><![CDATA[Sean Avery]]></category>
		<category><![CDATA[Shea Stadium]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Terrible Mistake]]></category>
		<category><![CDATA[Winger]]></category>
		<category><![CDATA[Winner Team]]></category>
		<category><![CDATA[Winning Club]]></category>

		<guid isPermaLink="false">http://www.nysportsreport.com/?p=30</guid>
		<description><![CDATA[It’s been tough to be up close and personal with the New York Rangers after their season ended in May. As a reporter who covers two sports, I move directly to Shea Stadium once Madison Square Garden goes dark for the summer. So I know as much about the Rangers these days as the general [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><img src="http://www.mofosports.net/nyr/stock/avery2.jpg" border="2" alt="" hspace="5" vspace="5" align="right" />It’s been tough to be up close and personal with the New York Rangers after their season ended in May. As a reporter who covers two sports, I move directly to Shea Stadium once Madison Square Garden goes dark for the summer. So I know as much about the Rangers these days as the general public.</p>
<p>That doesn’t mean I don’t have an opinion.</p>
<p>If the reports are true, general manager Glen Sather is making a terrible mistake allowing both Sean Avery and Jaromir Jagr to walk. After covering the two players since the lockout, it crystal clear the Rangers need them in order to be a winner team in 2008-09.</p>
<p>First, let’s start with Avery and the facts are clear. When the Rangers acquired him back in Feb. 2007, they went from a lackluster team to a winning club and since then they went 50-23-13 with him in the lineup and 24-35-9 with the winger wearing a suit during the game. That alone should tell Sather the value Avery brings to the Rangers and how irreplaceable he really has become.</p>
<p>Sure, you have problems with No. 16. Opponents hate him, while some in the locker room may have grown tired of defending him all the time. But who cares? All great teams have players who get under opponents skin. It’s the mark of winning and most Blueshirts will overlook Avery’s antics and outside distractions to have a solid chance to win the Stanley Cup. The fact is Avery give the team that edge.</p>
<p>Without Avery, Sather will have to sign someone like him [Darcy Tucker?], yet there is no one on the market who is Avery’s age, skill and has his fine fashion sense. For what he’s asking, $4 million a year seems to be a bargain. They should pay the man and get it over with.</p>
<p>As for Jagr, it’s a little more complicated. At 36, his skills have diminished and there is a supposed huge offer on the table from don Omsk-Avangard of the Russian Continental League. Even with that, Jagr still wants to play for the Rangers if the price is right.</p>
<p>Without No. 68, the Rangers will have to get another first line forward and with only Marian Hossa out there on the market, Sather will have to pay the Penguins free agent or suffer maybe a crippling loss.</p>
<p>With Jagr, the Blueshirts will be pretty much still intact with the offense focusing around Scott Gomez, Chris Drury and No. 68 himself there shouldn’t be too much of an adjustment period next season, unlike the past one where both Drury and Gomez went through some sort of early season slump. [Drury’s was greater than Gomez’s].</p>
<p>Jagr is also a proud man, who seems to thrive when people are telling him he is finished or his team will struggle. As evidenced by the last month of the regular season and the first round against New Jersey, the future Hall of Famer carried the team on his back. Jagr can still be a central figure on the team.</p>
<p>Now Sather shouldn’t break the bank for Jagr. It would be silly to give him more than two seasons and if he walks because another team gives him a long term deal, then so be it. But based on what the right wing said when the team broke up at the end of the season, he only wants to be in the NHL for two more years and then return to the Czech Republic.</p>
<p>Yet, that’s years away and right now both Jagr and Avery are needed on Broadway. Unless something is done by Tuesday it may be a long season at MSG, much like the one I am experiencing now at Shea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsreport.com/2008/06/29/rangers-making-huge-mistake-with-jagr-avery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>History is on Rangers Side But Don&#8217;t Look to Round 2 Yet</title>
		<link>http://www.nysportsreport.com/2008/04/12/history-is-on-rangers-side-but-dont-look-to-round-2-yet/</link>
		<comments>http://www.nysportsreport.com/2008/04/12/history-is-on-rangers-side-but-dont-look-to-round-2-yet/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 08:58:46 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[NYSR Blog]]></category>
		<category><![CDATA[Atlanta Thrashers]]></category>
		<category><![CDATA[Blueshirts]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Devils Bottom]]></category>
		<category><![CDATA[Hip Flexor]]></category>
		<category><![CDATA[Kari Lehtonen]]></category>
		<category><![CDATA[Kevin Weekes]]></category>
		<category><![CDATA[Lockout]]></category>
		<category><![CDATA[Marty Brodeur]]></category>
		<category><![CDATA[Matchup]]></category>
		<category><![CDATA[Meltdown]]></category>
		<category><![CDATA[Migraine]]></category>
		<category><![CDATA[Migraine Headaches]]></category>
		<category><![CDATA[Quiet Confidence]]></category>
		<category><![CDATA[Ranger Team]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Tom Renney]]></category>
		<category><![CDATA[Two Games]]></category>
		<category><![CDATA[Yankee]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=184</guid>
		<description><![CDATA[Ok stat of the night: The Rangers have never lost a series when they took a 2-0 lead. Well it looks like this trend will continue.
Think about it, do you honestly believe the Devils will take two games at the Garden, a place where they are 9-2-1 against the Devils in the regular season since [...]]]></description>
			<content:encoded><![CDATA[<p>Ok stat of the night: The Rangers have never lost a series when they took a 2-0 lead. Well it looks like this trend will continue.</p>
<p>Think about it, do you honestly believe the Devils will take two games at the Garden, a place where they are 9-2-1 against the Devils in the regular season since the lockout and the two regulation losses had Kevin Weekes in goal? Sure the Devils beat the King twice at MSG in the 2006 playoffs, but remember he did have the hip flexor and migraine headaches back then.</p>
<p>With the Garden rocking and a determined Ranger team, it&#8217;s going to be tough for the Devils.</p>
<p>Bottom line, the Blueshirts should win this series, unless a 2004 Yankee-like collapse occurs.</p>
<p>Before we get ahead of ourselves and look at the Montreal matchup, there are still two games to be won and unlike last year&#8217;s Atlanta Thrashers, which saw Kari Lehtonen meltdown, Marty Brodeur won&#8217;t go out that easy. Tom Renney knows this and will have his team ready.</p>
<p>First the Rangers will need to put more pressure on Brodeur and get more pucks to the net. With only 13 shots through two periods, the team will have to play like they did in the third tonight, while keeping Lundqvist well protected.</p>
<p>It&#8217;s not going to be easy, but I am keeping a quiet confidence.  </p>
<p>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsreport.com/2008/04/12/history-is-on-rangers-side-but-dont-look-to-round-2-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSD: Rangers Get New Sjo At Deadline</title>
		<link>http://www.nysportsreport.com/2008/02/27/nysd-rangers-get-new-sjo-at-deadline/</link>
		<comments>http://www.nysportsreport.com/2008/02/27/nysd-rangers-get-new-sjo-at-deadline/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 15:31:38 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[NYSR Blog]]></category>
		<category><![CDATA[Glen Sather]]></category>
		<category><![CDATA[Lockout]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Sjo]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=173</guid>
		<description><![CDATA[At this time of the year, there are some that want the Rangers to just go for it. Damn the farm system and acquire what is needed to make a deep run at the playoffs. And that was the way of things pre-lockout, as the Rangers just traded all their prospects for veterans and generally [...]]]></description>
			<content:encoded><![CDATA[<p><img border="2" vspace="5" align="right" src="http://www.nysportsday.com/nyr/pack/images/montoya.jpg" hspace="5" />At this time of the year, there are some that want the Rangers to just go for it. Damn the farm system and acquire what is needed to make a deep run at the playoffs. And that was the way of things pre-lockout, as the Rangers just traded all their prospects for veterans and generally those trades didn’t help the team to get to the playoffs, let along make a run. After the lockout, though, general manager Glen Sather played it smart and made choice trades at the deadline, which didn’t hurt the farm system, while helped the main club in its back depth. This trading deadline was an example of that.</p>
<p><a href="http://www.nysportsday.com/news/combined/Rangers-Get-New-Sjo-at-Deadline.php"><strong>«FULL STORY»</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsreport.com/2008/02/27/nysd-rangers-get-new-sjo-at-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leetch Retires</title>
		<link>http://www.nysportsreport.com/2007/05/24/leetch-retires/</link>
		<comments>http://www.nysportsreport.com/2007/05/24/leetch-retires/#comments</comments>
		<pubDate>Thu, 24 May 2007 17:35:32 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[NYSR Blog]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Blueshirts]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Brian Leetch]]></category>
		<category><![CDATA[Conn Smythe]]></category>
		<category><![CDATA[Defenseman]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Good Times]]></category>
		<category><![CDATA[Lockout]]></category>
		<category><![CDATA[Nhl]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Rod Gilbert]]></category>
		<category><![CDATA[Scorer]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Time Leader]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Trophies]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=44</guid>
		<description><![CDATA[ 
After sitting out last season deciding what to do, Brian Leetch finally made it official and retired from the NHL after 18 seasons.
The Daily News reported today the Rangers all-time leader scorer for a defenseman finally packed it in. He finished up with 240 goals, with 741 assists in 1129 games as a Rangers, while [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p align="justify"><img hspace="5" src="http://www.nysportsday.com/nyr/images/leetch05.jpg" align="right" vspace="5" border="2" />After sitting out last season deciding what to do, Brian Leetch finally made it official and retired from the NHL after 18 seasons.</p>
<p><em>The Daily News</em> reported today the Rangers all-time leader scorer for a defenseman finally packed it in. He finished up with 240 goals, with 741 assists in 1129 games as a Rangers, while winning the Calder, the Norris twice, and Conn Smythe trophies. He was a 10-time All-Star and won the Stanley Cup with the Blueshirts in 1994.</p>
<p>He is second only to Rod Gilbert in overall scoring for the franchise.</p>
<p>Leetch spent most of his career with the Blueshirts, but when sent packing to the Toronto Maple Leafs in March 2004 and then, after the lockout, played for the Boston Bruins in 2005-06.</p>
<p>It was rumored Leetch would come back to the Rangers last season, but that never materialized.</p>
<p align="justify">Yet, just remember the good times.</p>
<p align="justify">[youtube AR3RT6tgmb8 nolink]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsreport.com/2007/05/24/leetch-retires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
