<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>NY Sports Report &#187; Mets</title>
	<atom:link href="http://www.nysportsreport.com/tag/mets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nysportsreport.com</link>
	<description>Sports Reporter Joe McDonald's Thoughts, Feelings and Archive</description>
	<lastBuildDate>Tue, 18 Nov 2008 10:42:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.nysportsreport.com</link>
<url>http://www.nysportsreport.com/wp-content/mbp-favicon/favricon.ico</url>
<title>NY Sports Report</title>
</image>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2007 </copyright>
		<managingEditor>joemcdonald@nysportsday.com (NY Sports Report)</managingEditor>
		<webMaster>joemcdonald@nysportsday.com (NY Sports Report)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Sports Reporter Joe McDonald's Thoughts, Feelings and Archive</itunes:summary>
		<itunes:author>NY Sports Report</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>NY Sports Report</itunes:name>
			<itunes:email>joemcdonald@nysportsday.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.nysportsreport.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.nysportsreport.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>NY Sports Report</title>
			<link>http://www.nysportsreport.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Met Notes: Pelfrey Gets New Nickname</title>
		<link>http://www.nysportsreport.com/2008/07/11/met-notes-pelfrey-gets-new-nickname/</link>
		<comments>http://www.nysportsreport.com/2008/07/11/met-notes-pelfrey-gets-new-nickname/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 04:40:16 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[NYSR Blog]]></category>
		<category><![CDATA[Aces]]></category>
		<category><![CDATA[All Star]]></category>
		<category><![CDATA[Blackjack]]></category>
		<category><![CDATA[Clubhouse]]></category>
		<category><![CDATA[Favorite Game]]></category>
		<category><![CDATA[Johan Santana]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Mike Pelfrey]]></category>
		<category><![CDATA[Moises Alou]]></category>
		<category><![CDATA[Nickname]]></category>
		<category><![CDATA[Nicknames]]></category>
		<category><![CDATA[Ollie]]></category>
		<category><![CDATA[Omar Minaya]]></category>
		<category><![CDATA[Orlando Hernandez]]></category>
		<category><![CDATA[Pagan]]></category>
		<category><![CDATA[Pedro Martinez]]></category>
		<category><![CDATA[Second Half]]></category>
		<category><![CDATA[Sunday Night Baseball]]></category>
		<category><![CDATA[Teammates]]></category>
		<category><![CDATA[Trot Nixon]]></category>

		<guid isPermaLink="false">http://www.nysportsreport.com/?p=532</guid>
		<description><![CDATA[FLUSHING, NY – As he tries to become a king in Queens, Mike Pelfrey’s quest has become reality in the last month, when his pitching was aces on the mound.
And in true baseball tradition his teammates recognized his effort with a cool baseball nickname.
“Blackjack”
On the board in the clubhouse the rotation for the weekend was [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><img src="http://www.nysportsday.com/mets/stock/2008/pelfrey2.jpg" border="2" alt="" hspace="5" vspace="5" align="right" />FLUSHING, NY – As he tries to become a king in Queens, Mike Pelfrey’s quest has become reality in the last month, when his pitching was aces on the mound.</p>
<p>And in true baseball tradition his teammates recognized his effort with a cool baseball nickname.</p>
<p>“Blackjack”</p>
<p>On the board in the clubhouse the rotation for the weekend was posted with “Merry Mex” Ollie [Perez] going tonight, “El Pedro” [Martinez] tomorrow and then “Blackjack” Pelfrey.</p>
<p>The name actually came about when the Mets were in St. Louis and Pelfrey visited one of the local casinos. “I had a really good run one night,” said Pelfrey who mentioned that blackjack was his favorite game. His teammates picked up upon it and thus one of the better baseball nicknames was born.</p>
<p>Blackjack will try not to bust the Mets on Sunday Night Baseball before the break, as he tries for his eighth win on the year. He has a 3.93 ERA</p>
<p>***</p>
<p>Also on the board is the Mets rotation after the break. Johan Santana will open up the calendar second half on Thursday in Cincinnati, followed by John Maine and Perez.</p>
<p>***</p>
<p>Omar Minaya spoke to reporters today and he says the team hopes Angel Pagan will be ready to return right after the All-Star Break, while Orlando Hernandez is slotted to come back at the end of the month.</p>
<p>The general manager also said Trot Nixon is far off from coming back, while Moises Alou will probably have the surgery, ending his season and possibly his career.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsreport.com/2008/07/11/met-notes-pelfrey-gets-new-nickname/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets and Johan Tonight</title>
		<link>http://www.nysportsreport.com/2008/07/09/mets-and-johan-tonight/</link>
		<comments>http://www.nysportsreport.com/2008/07/09/mets-and-johan-tonight/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 21:57:45 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[NYSR Blog]]></category>
		<category><![CDATA[Ace]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Elias Sports Bureau]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Johan Santana]]></category>
		<category><![CDATA[Jonathan]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Ramon Castro]]></category>
		<category><![CDATA[Winning Streak]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.nysportsreport.com/?p=528</guid>
		<description><![CDATA[Johan Santana goes tonight for the Amazins&#8217; as they look to get their winning streak to five, which will tie a season high.
It&#8217;s an important start for the Mets ace, because the team has failed to win in his last six starts went 0-4 with two no decisions. But he does have a 2.96 ERA [...]]]></description>
			<content:encoded><![CDATA[<p>Johan Santana goes tonight for the Amazins&#8217; as they look to get their winning streak to five, which will tie a season high.</p>
<p>It&#8217;s an important start for the Mets ace, because the team has failed to win in his last six starts went 0-4 with two no decisions. But he does have a 2.96 ERA for the year.</p>
<p>And it doesn&#8217;t get any easier with Jonathan Sanchez with his 8-4 record on the mound going for he Giants.</p>
<p>The lineup will be the same, except Ramon Castro will be behind the plate tonight.</p>
<p>As a side note, according to the Elias Sports Bureau, last night the first time in the 170 times the Mets and Yankees played at home on the same date, both New York teams threw shutouts.</p>
<p>More later&#8230;.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsreport.com/2008/07/09/mets-and-johan-tonight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greetings from Shea Stadium</title>
		<link>http://www.nysportsreport.com/2008/07/08/greetings-from-shea-stadium/</link>
		<comments>http://www.nysportsreport.com/2008/07/08/greetings-from-shea-stadium/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 23:44:16 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[NYSR Blog]]></category>
		<category><![CDATA[Baseline]]></category>
		<category><![CDATA[Bomb]]></category>
		<category><![CDATA[Emerson Boozer]]></category>
		<category><![CDATA[Fred Lewis]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Greetings]]></category>
		<category><![CDATA[Greg Buttle]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[John Schmitt]]></category>
		<category><![CDATA[Marty Lyons]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Nick Evans]]></category>
		<category><![CDATA[Shea Stadium]]></category>
		<category><![CDATA[Umpire]]></category>
		<category><![CDATA[Wesley Walker]]></category>

		<guid isPermaLink="false">http://www.nysportsreport.com/?p=521</guid>
		<description><![CDATA[Ok I&#8217;m here at Shea tonight and have a few thoughts.
1) Church is DLed with Nick evans back up. Evans is here for tonight&#8217;s game.
2) It&#8217;s Jet night with six former Jets who played at Shea here tonight. The list: Greg Buttle, Emerson Boozer, Randy Beverly, John Schmitt, Marty Lyons and Wesley Walker.
3) A terrible [...]]]></description>
			<content:encoded><![CDATA[<p>Ok I&#8217;m here at Shea tonight and have a few thoughts.</p>
<p>1) Church is DLed with Nick evans back up. Evans is here for tonight&#8217;s game.</p>
<p>2) It&#8217;s Jet night with six former Jets who played at Shea here tonight. The list: Greg Buttle, Emerson Boozer, Randy Beverly, John Schmitt, Marty Lyons and Wesley Walker.</p>
<p>3) A terrible call in the first with Fred Lewis running out of the baseline and the umpire calling him safe. Is it me or are there some really bad calls this year?</p>
<p>4) Beltran his a bomb and the Mets are up 3-0 in the second.</p>
<p>More later.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsreport.com/2008/07/08/greetings-from-shea-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Fourth Everyone</title>
		<link>http://www.nysportsreport.com/2008/07/04/happy-fourth-everyone/</link>
		<comments>http://www.nysportsreport.com/2008/07/04/happy-fourth-everyone/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 15:38:05 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[NYSR Blog]]></category>
		<category><![CDATA[Bbq]]></category>
		<category><![CDATA[Mets]]></category>

		<guid isPermaLink="false">http://www.nysportsreport.com/?p=519</guid>
		<description><![CDATA[I have a BBQ to go to, so hopefully no signings today. Will be back tomorrow with something on the Mets.
Have a safe one.
]]></description>
			<content:encoded><![CDATA[<p>I have a BBQ to go to, so hopefully no signings today. Will be back tomorrow with something on the Mets.</p>
<p>Have a safe one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsreport.com/2008/07/04/happy-fourth-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even With a Laugher, The Mets Have Work to Do</title>
		<link>http://www.nysportsreport.com/2008/06/26/even-with-a-laugher-the-mets-have-work-to-do/</link>
		<comments>http://www.nysportsreport.com/2008/06/26/even-with-a-laugher-the-mets-have-work-to-do/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 08:51:59 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Bench Players]]></category>
		<category><![CDATA[Bullpen]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Disappointments]]></category>
		<category><![CDATA[Drubbing]]></category>
		<category><![CDATA[Interim Manager]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Laugher]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Moises Alou]]></category>
		<category><![CDATA[Outfielders]]></category>
		<category><![CDATA[Pitch]]></category>
		<category><![CDATA[Pitches]]></category>
		<category><![CDATA[Pitching Coach]]></category>
		<category><![CDATA[Ryan Church]]></category>
		<category><![CDATA[Sanity]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[Starters]]></category>
		<category><![CDATA[Two Games]]></category>

		<guid isPermaLink="false">http://www.nysportsreport.com/?p=6</guid>
		<description><![CDATA[<p align="justify"><img src="http://www.mofosports.net/mets/stock/manuel1.jpg" border="2" alt="" hspace="5" vspace="5" align="right" height="75" width="75" />FLUSHING, NY – Maybe for sanity reasons, the 8-2 Met drubbing of the Seattle Mariners was a welcome and needed event. Sure, you get your laughers every once in a while, but this season those easy wins just seem to be few and far between.

]]></description>
			<content:encoded><![CDATA[<p align="justify"><img src="http://www.mofosports.net/mets/stock/manuel1.jpg" border="2" alt="" hspace="5" vspace="5" align="right" />FLUSHING, NY – Maybe for sanity reasons, the 8-2 Met drubbing of the Seattle Mariners was a welcome and needed event. Sure, you get your laughers every once in a while, but this season those easy wins just seem to be few and far between.</p>
<p>“For a manager, that’s what you hope for, a relaxing game,” said interim manager Jerry Manuel. “But no game is totally relaxing because you have to wait to the last out. For us to get those runs early in the manner on which we got them was very good.”</p>
<p>It was the type of game Manuel hoped for after he called an infield drill and stretching session at 4:00 p.m. and his hero was the guy he gave some rest yesterday, as David Wright hit two home runs to pretty much put the game away in the second.</p>
<p>This is what Manuel needs to get jump started. After playing down to the Mariners in the first two games of the series, the Mets proved there were the better team tonight from the opening pitch. John Maine pitched into the seventh with Wright and Jose Reyes jumpstarted the offense. If Manuel can bottle that formula, he would because it’s the best possible way for the Mets to pile up the wins.</p>
<p>With the type of starting staff on this team, there’s no reason for Manuel and pitching coach Dan Warthen to expect a cheap outing. Each of the starters can toss 110-120 pitches a game and when they are stretched out, the bullpen will get the rest it will need to stay fresh over the second half.</p>
<p>Then there’s the offense, which has been a sore spot over the last few days. With too many bench players starting and disappointments on the right side of the infield, the Mets need Wright, Reyes and Carlos Beltran to come through in the big spots. Those three have the ability to take over contests and keep the Mets on offense on track, while mending outfielders Ryan Church and Moises Alou work their way back into the lineup.</p>
<p>If Jerry Ball works, then the Mets will have a chance to win a weak division, where there are no clear cut leaders and no team seems ready to seize the opportunity before it.</p>
<p>Yet, it needs to continue and with the Yankees coming in this weekend, it just may. The baseball gods seem to have shined on the Mets with both Joba Chamberlain and Mike Mussina missing the series. The Mets will see Dan Giese and Sidney Ponson in the doubleheader on Friday and with the new Mike Pelfrey and Pedro Martinez on the mound for the Amazins’ it could be the beginning of a nice weekend.</p>
<p>With both the Cardinals and Phillies to follow, this is make or break time at Shea.</p>
<p>“It’s going to be a good stretch for us,” Manuel said. “It’s always somewhat dangerous when you come off an emotional series like the one against the cross-town rivals. And then you are chasing Philadelphia. We have to get up emotionally and stay that way for two weeks. Especially playing these teams, it’s going to be important for us.”</p>
<p>Maybe just as important as an 8-2 laugher against the worst team in baseball.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsreport.com/2008/06/26/even-with-a-laugher-the-mets-have-work-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randolph Left Twisting in the Wind Under the Pale Moonlight</title>
		<link>http://www.nysportsreport.com/2008/06/17/randolph-left-twisting-in-the-wind-under-the-pale-moonlight/</link>
		<comments>http://www.nysportsreport.com/2008/06/17/randolph-left-twisting-in-the-wind-under-the-pale-moonlight/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 10:30:01 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Aguayo]]></category>
		<category><![CDATA[Dan Warthen]]></category>
		<category><![CDATA[Distractions]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[Forefront]]></category>
		<category><![CDATA[Helm]]></category>
		<category><![CDATA[Ken Oberkfell]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Nieto]]></category>
		<category><![CDATA[Pale Moonlight]]></category>
		<category><![CDATA[Personal Side]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Rick Peterson]]></category>
		<category><![CDATA[Salvage]]></category>
		<category><![CDATA[Stoic]]></category>
		<category><![CDATA[Twisting In The Wind]]></category>
		<category><![CDATA[Wee Hours]]></category>
		<category><![CDATA[White Sox]]></category>
		<category><![CDATA[Wild Card]]></category>
		<category><![CDATA[Willie Randolph]]></category>

		<guid isPermaLink="false">http://www.nysportsreport.com/?p=15</guid>
		<description><![CDATA[<p align="justify"><img src="http://www.mofosports.net/mets/stock/willie3.jpg" border="2" alt="" hspace="5" vspace="5" align="right" width="75" height="75" />Willie Randolph deserved better. He deserved to be treated like a man and not twist in the wind for the past few weeks, while the Mets decided his fate.

And most certainly, he did not deserve to be fired under the pale moonlight.]]></description>
			<content:encoded><![CDATA[<p align="justify"><img src="http://www.mofosports.net/mets/stock/willie3.jpg" border="2" alt="" hspace="5" vspace="5" align="right" />Willie Randolph deserved better. He deserved to be treated like a man and not twist in the wind for the past few weeks, while the Mets decided his fate.</p>
<p>And most certainly, he did not deserve to be fired under the pale moonlight.</p>
<p>At 3:13 a.m., the word came to the inbox on the computer: Randolph, Rick Peterson and Tom Nieto are out and Jerry Manuel, Dan Warthen, Ken Oberkfell and Luis Aguayo are in.</p>
<p>No one is arguing with the decision and many of the Met followers felt this should have been done a few weeks ago. But to do it when New York was asleep was just disgraceful.</p>
<p>And even though the timing was wrong, the decision was the right one. No matter how anyone feels about Randolph the manager, Randolph the person was getting roasted every time his team lost a few games.</p>
<p>Maybe that’s why it didn’t matter what the team did in Anaheim last night, even though it had a 9-6 win over the Angels. It didn’t matter that the players ran hard and actually looked like they cared. And it didn’t matter that Randolph’s departure was announced during the wee hours in New York.</p>
<p>It was time to end any distractions and allow the players, front office, fans, and new coaching staff to move on and possibly salvage the season.</p>
<p>With the way the National League is construed right now, the Mets are still in the race. A hot stretch by the club will vault them back into the Wild Card race and possibly challenge the Phillies for the division. It would never have been accomplished with Randolph still at the helm, simply because any faltering would bring “Willie Watch” back into the forefront.</p>
<p>So now Manuel takes over. A capable baseball man, who led the White Sox to the playoffs in 2000, it’s the 54 year-old’s job to right this ship, while hoping his work will be good enough to take the interim tag off his title at the end of the season. It won’t be easy, but he has to relate to the players by showing a more personal side, which the stoic Randolph had trouble doing.</p>
<p>Oh, he will have help with Warthen, Oberkfell and Aguayo taking over for the departed Peterson and Nieto. And it could work. Back in 1999, Bobby Valentine lost his key lieutenants in June, lighting a fire under the club, all the way to Game 7 of the NLCS. And who could forget the job Buddy Harrelson did when he replaced Davey Johnson.</p>
<p>Maybe Manuel can relate to Carlos Beltran or keep Moises Alou on the field. Maybe Warthen can fix the bullpen and manage it so the relievers’ arms are not falling off in June. Maybe Oberkfell can help find Carlos Delgado’s swing. It can happen.</p>
<p>Yet, too many times it fails and maybe the 2008 Mets are not as good as the so called experts – including this space – believed and the beginning of the season. Too many miles on players, whose baseball cards were in their primes five years ago and not enough youthful enthusiasm running in the clubhouse.</p>
<p>So now everyone who wanted Randolph to go got their way and there are no more excuses. The spotlight falls upon general manager Omar Minaya, because if the Mets fail, it will be his skin in the line of fire.</p>
<p>And if Minaya goes, he deserves the same fate as Randolph – twisting in the wind under the pale moonlight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsreport.com/2008/06/17/randolph-left-twisting-in-the-wind-under-the-pale-moonlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And now Game 3 on Tap</title>
		<link>http://www.nysportsreport.com/2008/04/13/and-now-game-3-on-tap/</link>
		<comments>http://www.nysportsreport.com/2008/04/13/and-now-game-3-on-tap/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 21:40:12 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[NYSR Blog]]></category>
		<category><![CDATA[Blueshirts]]></category>
		<category><![CDATA[Doubleheader]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Home Ice]]></category>
		<category><![CDATA[Jaromir Jagr]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Marty Biron]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Shea]]></category>
		<category><![CDATA[Shutout]]></category>
		<category><![CDATA[Stanley Cup Ring]]></category>
		<category><![CDATA[Tap]]></category>
		<category><![CDATA[Tom Renney]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=186</guid>
		<description><![CDATA[My Sunday doubleheader continues. I was at Shea earlier and now sitting here at the Garden for Game 3.
Before the game, the media spoke with Tom Renney, who seemed very loose as his team looks to take control of this series by going up 3-0.
Jaromir Jagr came in and showed the press his Stanley Cup [...]]]></description>
			<content:encoded><![CDATA[<p>My Sunday doubleheader continues. I was at Shea earlier and now sitting here at the Garden for Game 3.</p>
<p>Before the game, the media spoke with Tom Renney, who seemed very loose as his team looks to take control of this series by going up 3-0.</p>
<p>Jaromir Jagr came in and showed the press his Stanley Cup Ring, which he tells us is the &#8220;2008 ring.&#8221;</p>
<p>The Blueshirts will tote the same lineup out there, why change?</p>
<p>As for the Devils, they will desperately try to get back in this series which could be over by Wednesday if the Blueshirts keep winning.</p>
<p>Philly won today with Marty Biron coming through with a shutout, so it&#8217;s a brand new series with the Flyers taking home ice.</p>
<p>Oh and the Mets lost 9-7, but we won&#8217;t go there.</p>
<p>More later&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsreport.com/2008/04/13/and-now-game-3-on-tap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine Games To Go</title>
		<link>http://www.nysportsreport.com/2008/03/19/nine-games-to-go/</link>
		<comments>http://www.nysportsreport.com/2008/03/19/nine-games-to-go/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 23:19:08 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[NYSR Blog]]></category>
		<category><![CDATA[Blood War]]></category>
		<category><![CDATA[First Five Minutes]]></category>
		<category><![CDATA[Five For Fighting]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Personal Stuff]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Sean Avery]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=174</guid>
		<description><![CDATA[Ok, after a few weeks of covering the Mets and some other personal stuff going on, I am back.
Tonight we get the Devils in New Jersey, which should be a blood war if the first five minutes is anything. Sean Avery is already out with a five for fighting and the hits are coming.
But the Rangers are [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, after a few weeks of covering the Mets and some other personal stuff going on, I am back.</p>
<p>Tonight we get the Devils in New Jersey, which should be a blood war if the first five minutes is anything. Sean Avery is already out with a five for fighting and the hits are coming.</p>
<p>But the Rangers are 5-0 this year against the Devils and need this game if they hope to win the division or the East.</p>
<p>More later as it comes in&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsreport.com/2008/03/19/nine-games-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live From Florida</title>
		<link>http://www.nysportsreport.com/2008/03/10/live-from-florida/</link>
		<comments>http://www.nysportsreport.com/2008/03/10/live-from-florida/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 17:47:24 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[NYSR Blog]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Carlos Delgado]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Johan Santana]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Port St Lucie]]></category>
		<category><![CDATA[Red Sox]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/mets/?p=146</guid>
		<description><![CDATA[Just flew down this morning to Port St. Lucie and taking in the game with the Mets and Red Sox.
Some things about the game, Carlos Beltran is back on his first day, Carlos Delgado is back and Johan Santana is pitching.
It will be interesting to see how they perform.
I will have more later when I [...]]]></description>
			<content:encoded><![CDATA[<p>Just flew down this morning to Port St. Lucie and taking in the game with the Mets and Red Sox.</p>
<p>Some things about the game, Carlos Beltran is back on his first day, Carlos Delgado is back and Johan Santana is pitching.</p>
<p>It will be interesting to see how they perform.</p>
<p>I will have more later when I get to talk to the players.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsreport.com/2008/03/10/live-from-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSD: Ducks Overcome Lundqvist, Rangers</title>
		<link>http://www.nysportsreport.com/2008/02/08/nysd-ducks-overcome-lundqvist-rangers/</link>
		<comments>http://www.nysportsreport.com/2008/02/08/nysd-ducks-overcome-lundqvist-rangers/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 14:47:48 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[NYSR Blog]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Bad Games]]></category>
		<category><![CDATA[Coach Tom]]></category>
		<category><![CDATA[Composure]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Hockey Teams]]></category>
		<category><![CDATA[Johan Santana]]></category>
		<category><![CDATA[Knicks]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[New York Sports]]></category>
		<category><![CDATA[Poise]]></category>
		<category><![CDATA[Sports World]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=162</guid>
		<description><![CDATA[
NEW YORK – With the Giants winning and the Mets getting Johan Santana, it’s easy to overlook what’s bad in the New York sports world. The Knicks and Nets have both been horrible with little end in sight. And the hockey teams haven’t been much better. Even the New York Rangers, who were coming on, [...]]]></description>
			<content:encoded><![CDATA[<p><font face="verdana" size="2"></p>
<p align="justify"><img hspace="5" src="http://www.nysportsday.com/nyr/stock/lundqvist10.jpg" align="right" vspace="5" border="2" />NEW YORK – With the Giants winning and the Mets getting Johan Santana, it’s easy to overlook what’s bad in the New York sports world. The Knicks and Nets have both been horrible with little end in sight. And the hockey teams haven’t been much better. Even the New York Rangers, who were coming on, but couldn’t follow though this week with two bad games at the Garden, including last night’s loss 4-1 to the Anaheim Ducks. “You are not going to win games by working hard,” said coach Tom Renney. “You are going to win games by having poise and composure, whether you are winning or losing.”</p>
<p><a href="http://www.nysportsday.com/news/combined/Ducks-Overcome-Lundqvist-Rangers.php"><strong>«FULL STORY»</strong></a><br />
</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsreport.com/2008/02/08/nysd-ducks-overcome-lundqvist-rangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
